NORTHERN MID-ATLANTIC RIDGE-Ponta Delgada, Portugal-4.7-4.5
Magnitude | mb 4.7 |
Region | NORTHERN MID-ATLANTIC RIDGE |
Date time | 2020-06-05 21:22:03.9 UTC |
Location | 45.31 N ; 28.18 W |
Depth | 10 km |
Distances | 1734 km NW of Lisbon, Portugal / pop: 518,000 / local time: 22:22:03.9 2020-06-05
867 km N of Ponta Delgada, Portugal / pop: 20,100 / local time: 21:22:03.9 2020-06-05 |
Magnitude | mb 4.5 |
Region | NORTHERN MID-ATLANTIC RIDGE |
Date time | 2020-06-05 20:27:06.2 UTC |
Location | 45.41 N ; 27.88 W |
Depth | 10 km |
Distances | 1715 km NW of Lisbon, Portugal / pop: 518,000 / local time: 21:27:06.2 2020-06-05
872 km N of Ponta Delgada, Portugal / pop: 20,100 / local time: 20:27:06.2 2020-06-05 |
National Earthquake Information Center, U.S. Geological Survey -- Golden, USA (NEIR)
More information at:
Instituto Portugues do Mar e da Atmosfera Azores Delegation, Portugal
More information at:
Instituto Portugues do Mar e da Atmosfera Azores Delegation, Portugal
Kommentare