List of earthquakes-SOUTHERN CALIFORNIA-5.5.....
Magnitude | Mw 5.5 |
Region | SOUTHERN CALIFORNIA |
Date time | 2020-06-04 01:32:10.1 UTC |
Location | 35.59 N ; 117.40 W |
Depth | 8 km |
Distances | 187 km NE of Los Angeles, United States / pop: 3,793,000 / local time: 18:32:10.1 2020-06-03
149 km E of Bakersfield, United States / pop: 348,000 / local time: 18:32:10.1 2020-06-03 20 km S of Searles Valley, United States / pop: 1,800 / local time: 18:32:10.1 2020-06-03 |
F | 2020-06-04 04:37:45.13hr 36min ago | 35.60 | N | 117.35 | W | 5 | 3.2 | SOUTHERN CALIFORNIA | ||
2020-06-04 04:11:08.94hr 02min ago | 35.61 | N | 117.41 | W | 7 | 2.1 | SOUTHERN CALIFORNIA | |||
2020-06-04 03:52:34.84hr 21min ago | 35.63 | N | 117.42 | W | 8 | 2.4 | SOUTHERN CALIFORNIA | |||
2020-06-04 03:47:35.74hr 26min ago | 35.63 | N | 117.42 | W | 9 | 3.1 | SOUTHERN CALIFORNIA | |||
2020-06-04 03:39:11.14hr 34min ago | 35.60 | N | 117.40 | W | 10 | 2.5 | SOUTHERN CALIFORNIA | |||
2020-06-04 03:32:45.84hr 41min ago | 35.65 | N | 117.45 | W | 3 | 2.5 | SOUTHERN CALIFORNIA |
2020-06-04 03:03:38.95hr 07min ago | 35.61 | N | 117.41 | W | 8 | 2.3 | SOUTHERN CALIFORNIA | |||
2020-06-04 02:43:57.85hr 27min ago | 35.62 | N | 117.41 | W | 9 | 3.3 | SOUTHERN CALIFORNIA | |||
2020-06-04 02:42:47.25hr 28min ago | 36.14 | N | 117.98 | W | 2 | 2.2 | CENTRAL CALIFORNIA | |||
2020-06-04 02:32:43.85hr 38min ago | 36.14 | N | 117.98 | W | 2 | 2.4 | CENTRAL CALIFORNIA | |||
1 | ||||||||||
4 | II | 2020-06-04 02:27:54.65hr 43min ago | 36.15 | N | 117.98 | W | 2 | 4.2 | CENTRAL CALIFORNIA | |
2020-06-04 02:19:35.45hr 51min ago | 35.61 | N | 117.41 | W | 10 | 2.1 | SOUTHERN CALIFORNIA | |||
2020-06-04 02:15:27.95hr 56min ago | 35.61 | N | 117.41 | W | 9 | 2.6 | SOUTHERN CALIFORNIA | |||
1 | F | 2020-06-04 02:07:26.66hr 04min ago | 35.61 | N | 117.41 | W | 8 | 3.2 | SOUTHERN CALIFORNIA | |
1 | F | 2020-06-04 02:04:00.16hr 07min ago | 35.62 | N | 117.42 | W | 10 | 3.0 | SOUTHERN CALIFORNIA | |
3 | F | 2020-06-04 01:52:45.96hr 18min ago | 35.62 | N | 117.42 | W | 10 | 3.3 | SOUTHERN CALIFORNIA | |
2020-06-04 01:49:20.16hr 22min ago | 35.63 | N | 117.41 | W | 10 | 2.1 | SOUTHERN CALIFORNIA | |||
2020-06-04 01:44:58.36hr 26min ago | 35.60 | N | 117.41 | W | 9 | 2.0 | SOUTHERN CALIFORNIA | |||
F | 2020-06-04 01:42:16.06hr 29min ago | 35.62 | N | 117.40 | W | 10 | 2.7 | SOUTHERN CALIFORNIA | ||
2020-06-04 01:41:30.96hr 30min ago | 35.62 | N | 117.41 | W | 10 | 2.0 | SOUTHERN CALIFORNIA | |||
2020-06-04 01:37:37.56hr 33min ago | 35.62 | N | 117.42 | W | 8 | 2.4 | SOUTHERN CALIFORNIA | |||
1 | F | 2020-06-04 01:35:57.76hr 35min ago | 35.60 | N | 117.40 | W | 11 | 2.6 | SOUTHERN CALIFORNIA | |
868 | III | 2020-06-04 01:32:10.16hr 39min ago | 35.59 | N | 117.40 | W | 8 | 5.5 | SOUTHERN CALIFORNIA |
More information at:
USGS/NEIC Denver, USA
GeoForschungsZentrum (GFZ) Potsdam, Germany
Kommentare