ICELAND REGION-4.2-3.5-3.1-3.0-3.0-3.6
Magnitude | mb 4.2 |
Region | ICELAND REGION |
Date time | 2020-06-21 02:50:45.2 UTC |
Location | 66.32 N ; 18.44 W |
Depth | 2 km |
Distances | 292 km NE of Reykjavík, Iceland / pop: 114,000 / local time: 02:50:45.2 2020-06-21
73 km N of Akureyri, Iceland / pop: 16,600 / local time: 02:50:45.2 2020-06-21 28 km NE of Siglufjörður, Iceland / pop: 1,400 / local time: 02:50:45.2 2020-06-21 |
Magnitude | M 3.5 |
Region | ICELAND REGION |
Date time | 2020-06-21 02:52:53.0 UTC |
Location | 66.24 N ; 18.56 W |
Depth | 8 km |
Distances | 282 km NE of Reykjavík, Iceland / pop: 114,000 / local time: 02:52:53.0 2020-06-21
66 km N of Akureyri, Iceland / pop: 16,600 / local time: 02:52:53.0 2020-06-21 18 km NE of Siglufjörður, Iceland / pop: 1,400 / local time: 02:52:53.0 2020-06-21 |
Department of Geophysics, Icelandic Meteorological Office -- Reykjavik, Iceland (IMO)
Magnitude | M 3.1 |
Region | ICELAND REGION |
Date time | 2020-06-21 05:29:57.0 UTC |
Location | 66.29 N ; 18.43 W |
Depth | 1 km |
Distances | 290 km NE of Reykjavík, Iceland / pop: 114,000 / local time: 05:29:57.0 2020-06-21
69 km N of Akureyri, Iceland / pop: 16,600 / local time: 05:29:57.0 2020-06-21 26 km NE of Siglufjörður, Iceland / pop: 1,400 / local time: 05:29:57.0 2020-06-21 |
Department of Geophysics, Icelandic Meteorological Office -- Reykjavik, Iceland (IMO)
2020-06-21 01:48:49.25hr 35min ago
19.25 | N | 155.44 | W | 24 | 4.3 | ISLAND OF HAWAII, HAWAII | ||||
2020-06-21 01:33:39.05hr 50min ago | 66.32 | N | 18.51 | W | 7 | 3.0 | ICELAND REGION | |||
2020-06-21 00:25:30.06hr 58min ago | 66.29 | N | 18.51 | W | 6 | 3.0 | ICELAND REGION | |||
2020-06-21 00:22:13.07hr 02min ago | 66.29 | N | 18.52 | W | 8 | 3.6 | ICELAND REGION |
Department of Geophysics, Icelandic Meteorological Office Reykjavik, Iceland
More information at:
Department of Geophysics, Icelandic Meteorological Office Reykjavik, Iceland
Kommentare