CRETE, GREECE-4.0-3.6-2.6-2.6-3.3-2.9-2.9-3.3
Magnitude | ML 4.0 |
Region | CRETE, GREECE |
Date time | 2020-06-30 00:44:37.4 UTC |
Location | 35.39 N ; 26.76 E |
Depth | 10 km |
Distances | 337 km S of İzmir, Turkey / pop: 2,501,000 / local time: 03:44:37.4 2020-06-30
147 km E of Irákleion, Greece / pop: 138,000 / local time: 03:44:37.4 2020-06-30 98 km E of Ágios Nikólaos, Greece / pop: 10,800 / local time: 03:44:37.4 2020-06-30 43 km W of Kárpathos, Greece / pop: 2,300 / local time: 03:44:37.4 2020-06-30 |
Magnitude | ML 3.6 |
Region | CRETE, GREECE |
Date time | 2020-06-30 06:12:38.6 UTC |
Location | 35.46 N ; 26.70 E |
Depth | 5 km |
Distances | 330 km S of İzmir, Turkey / pop: 2,501,000 / local time: 09:12:38.6 2020-06-30
142 km E of Irákleion, Greece / pop: 138,000 / local time: 09:12:38.6 2020-06-30 95 km E of Ágios Nikólaos, Greece / pop: 10,800 / local time: 09:12:38.6 2020-06-30 47 km W of Kárpathos, Greece / pop: 2,300 / local time: 09:12:38.6 2020-06-30 |
2020-06-30 02:43:13.44hr 14min ago | 35.70 | N | 26.93 | E | 2 | 2.6 | CRETE, GREECE | |||
2020-06-30 02:42:13.24hr 15min ago | 35.54 | N | 26.63 | E | 2 | 2.6 | CRETE, GREECE | |||
2020-06-30 02:15:00.64hr 42min ago | 35.52 | N | 26.67 | E | 2 | 3.3 | CRETE, GREECE | |||
2020-06-30 01:50:37.25hr 07min ago | 35.54 | N | 26.69 | E | 2 | 2.9 | CRETE, GREECE | |||
2020-06-30 01:12:47.25hr 45min ago | 35.55 | N | 26.67 | E | 2 | 2.9 | CRETE, GREECE | |||
2020-06-30 00:58:17.55hr 59min ago | 35.56 | N | 26.66 | E | 2 | 3.3 | CRETE, GREECE |
More information at: Technological Educational Institute of Crete, Seismological Network of Crete Chania, Greece National Observatory of Athens, Geodynamic Institute Athens, Greece Department of Geophysics, University of Thessaloniki Thessaloniki, Greece University of Patras, Seismological Laboratory Patras, Greece |
More information at:
Technological Educational Institute of Crete, Seismological Network of Crete Chania, Greece
National Observatory of Athens, Geodynamic Institute Athens, Greece
Department of Geophysics, University of Thessaloniki Thessaloniki, Greece
University of Patras, Seismological Laboratory Patras, Greece
Kommentare