CANARY ISLANDS, SPAIN REGION-Playa de las Américas-3.0-2.1-2.0-2.5
| Magnitude | ML 3.0 |
| Region | CANARY ISLANDS, SPAIN REGION |
| Date time | 2020-05-27 03:51:49.6 UTC |
| Location | 28.17 N ; 16.73 W |
| Depth | 11 km |
| Distances | 365 km W of Laâyoune / El Aaiún, Western Sahara / pop: 189,000 / local time: 04:51:49.6 2020-05-27
57 km SW of Santa Cruz de Tenerife, Spain / pop: 223,000 / local time: 04:51:49.6 2020-05-27 12 km N of Playa de las Américas, Spain / pop: 3,000 / local time: 04:51:49.6 2020-05-27 |
| Magnitude | ML 2.1 |
| Region | CANARY ISLANDS, SPAIN REGION |
| Date time | 2020-05-27 04:06:54.2 UTC |
| Location | 28.18 N ; 16.72 W |
| Depth | 9 km |
| Distances | 365 km W of Laâyoune / El Aaiún, Western Sahara / pop: 189,000 / local time: 05:06:54.2 2020-05-27
56 km SW of Santa Cruz de Tenerife, Spain / pop: 223,000 / local time: 05:06:54.2 2020-05-27 13 km N of Playa de las Américas, Spain / pop: 3,000 / local time: 05:06:54.2 2020-05-27 |
| Magnitude | ML 2.0 |
| Region | CANARY ISLANDS, SPAIN REGION |
| Date time | 2020-05-27 03:15:49.6 UTC |
| Location | 28.18 N ; 16.72 W |
| Depth | 8 km |
| Distances | 365 km W of Laâyoune / El Aaiún, Western Sahara / pop: 189,000 / local time: 04:15:49.6 2020-05-27
56 km SW of Santa Cruz de Tenerife, Spain / pop: 223,000 / local time: 04:15:49.6 2020-05-27 13 km N of Playa de las Américas, Spain / pop: 3,000 / local time: 04:15:49.6 2020-05-27 |
| Magnitude | ML 2.5 |
| Region | CANARY ISLANDS, SPAIN REGION |
| Date time | 2020-05-27 03:00:31.2 UTC |
| Location | 28.17 N ; 16.72 W |
| Depth | 9 km |
| Distances | 364 km W of Laâyoune / El Aaiún, Western Sahara / pop: 189,000 / local time: 04:00:31.2 2020-05-27
56 km SW of Santa Cruz de Tenerife, Spain / pop: 223,000 / local time: 04:00:31.2 2020-05-27 12 km N of Playa de las Américas, Spain / pop: 3,000 / local time: 04:00:31.2 2020-05-27 |
More information at:
| More information at: |
Kommentare