SOUTHERN ITALY-4.2.-3.4-2.5-2.3-2.1-2.2
Magnitude | mb 4.2 |
Region | SOUTHERN ITALY |
Date time | 2020-04-03 03:52:04.0 UTC |
Location | 39.07 N ; 17.19 E |
Depth | 10 km |
Distances | 336 km SW of Tirana, Albania / pop: 375,000 / local time: 05:52:04.0 2020-04-03
55 km E of Catanzaro, Italy / pop: 95,300 / local time: 05:52:04.0 2020-04-03 6 km E of Crotone, Italy / pop: 60,100 / local time: 05:52:04.0 2020-04-03 |
Magnitude | ML 3.4 |
Region | SOUTHERN ITALY |
Date time | 2020-04-03 03:13:04.7 UTC |
Location | 39.09 N ; 17.26 E |
Depth | 5 km |
Distances | 330 km SW of Tirana, Albania / pop: 375,000 / local time: 05:13:04.7 2020-04-03
61 km E of Catanzaro, Italy / pop: 95,300 / local time: 05:13:04.7 2020-04-03 12 km E of Crotone, Italy / pop: 60,100 / local time: 05:13:04.7 2020-04-03 |
Magnitude | ML 2.5 |
Region | SOUTHERN ITALY |
Date time | 2020-04-03 03:26:09.0 UTC |
Location | 39.09 N ; 17.21 E |
Depth | 20 km |
Distances | 333 km SW of Tirana, Albania / pop: 375,000 / local time: 05:26:09.0 2020-04-03
57 km NE of Catanzaro, Italy / pop: 95,300 / local time: 05:26:09.0 2020-04-03 8 km E of Crotone, Italy / pop: 60,100 / local time: 05:26:09.0 2020-04-03 |
Magnitude | ML 2.3 |
Region | SOUTHERN ITALY |
Date time | 2020-04-03 04:31:22.8 UTC |
Location | 39.13 N ; 17.19 E |
Depth | 20 km |
Distances | 331 km SW of Tirana, Albania / pop: 375,000 / local time: 06:31:22.8 2020-04-03
58 km NE of Catanzaro, Italy / pop: 95,300 / local time: 06:31:22.8 2020-04-03 8 km NE of Crotone, Italy / pop: 60,100 / local time: 06:31:22.8 2020-04-03 |
Instituto Nazionale di Geofisica e Vulcanologia -- Roma, Italy (INGV)
Magnitude | ML 2.1 |
Region | SOUTHERN ITALY |
Date time | 2020-04-03 04:32:45.9 UTC |
Location | 39.07 N ; 17.16 E |
Depth | 20 km |
Distances | 338 km SW of Tirana, Albania / pop: 375,000 / local time: 06:32:45.9 2020-04-03
53 km NE of Catanzaro, Italy / pop: 95,300 / local time: 06:32:45.9 2020-04-03 4 km SE of Crotone, Italy / pop: 60,100 / local time: 06:32:45.9 2020-04-03 |
Instituto Nazionale di Geofisica e Vulcanologia -- Roma, Italy (INGV)
Magnitude | ML 2.2 |
Region | SOUTHERN ITALY |
Date time | 2020-04-03 04:53:10.9 UTC |
Location | 39.09 N ; 17.30 E |
Depth | 20 km |
Distances | 328 km SW of Tirana, Albania / pop: 375,000 / local time: 06:53:10.9 2020-04-03
65 km E of Catanzaro, Italy / pop: 95,300 / local time: 06:53:10.9 2020-04-03 16 km E of Crotone, Italy / pop: 60,100 / local time: 06:53:10.9 2020-04-03 |
More information at:
Italian National Seismic Network Roma, Italy
More information at:
Italian National Seismic Network Roma, Italy
Kommentare