CROATIA-4.0-2.8-2.8-2.9
| Magnitude | mb 4.0 |
| Region | CROATIA |
| Date time | 2020-02-06 04:10:13.5 UTC |
| Location | 44.21 N ; 16.00 E |
| Depth | 15 km |
| Distances | 178 km S of Zagreb, Croatia / pop: 699,000 / local time: 05:10:13.5 2020-02-06
54 km N of Šibenik, Croatia / pop: 37,200 / local time: 05:10:13.5 2020-02-06 15 km SE of Gračac, Croatia / pop: 2,800 / local time: 05:10:13.5 2020-02-06 |
| Magnitude | ML 2.8 |
| Region | CROATIA |
| Date time | 2020-02-06 06:16:38.3 UTC |
| Location | 44.21 N ; 16.05 E |
| Depth | 15 km |
| Distances | 178 km S of Zagreb, Croatia / pop: 699,000 / local time: 07:16:38.3 2020-02-06
55 km N of Šibenik, Croatia / pop: 37,200 / local time: 07:16:38.3 2020-02-06 19 km SE of Gračac, Croatia / pop: 2,800 / local time: 07:16:38.3 2020-02-06 |
| Magnitude | ML 2.8 |
| Region | CROATIA |
| Date time | 2020-02-06 06:26:05.1 UTC |
| Location | 44.22 N ; 16.02 E |
| Depth | 20 km |
| Distances | 177 km S of Zagreb, Croatia / pop: 699,000 / local time: 07:26:05.1 2020-02-06
56 km N of Šibenik, Croatia / pop: 37,200 / local time: 07:26:05.1 2020-02-06 16 km SE of Gračac, Croatia / pop: 2,800 / local time: 07:26:05.1 2020-02-06 |
More information at:
|
Kommentare