SOUTHERN ITALY-3.0-2.1
Magnitude | ML 3.0 |
Region | SOUTHERN ITALY |
Date time | 2020-01-30 07:53:08.7 UTC |
Location | 39.08 N ; 16.62 E |
Depth | 9 km |
Distances | 369 km SW of Tirana, Albania / pop: 375,000 / local time: 08:53:08.7 2020-01-30
21 km N of Catanzaro, Italy / pop: 95,300 / local time: 08:53:08.7 2020-01-30 |
Instituto Nazionale di Geofisica e Vulcanologia -- Roma, Italy (INGV)
Magnitude | ML 2.1 |
Region | SOUTHERN ITALY |
Date time | 2020-01-30 08:56:41.4 UTC |
Location | 39.07 N ; 16.60 E |
Depth | 6 km |
Distances | 371 km SW of Tirana, Albania / pop: 375,000 / local time: 09:56:41.4 2020-01-30
20 km N of Catanzaro, Italy / pop: 95,300 / local time: 09:56:41.4 2020-01-30 |
Instituto Nazionale di Geofisica e Vulcanologia -- Roma, Italy (INGV)
More information at: Italian National Seismic Network Roma, Italy |
Kommentare