SOUTHERN ITALY-2.2-2.1
| Magnitude | ML 2.2 |
| Region | SOUTHERN ITALY |
| Date time | 2020-01-12 03:43:49.1 UTC |
| Location | 41.76 N ; 13.36 E |
| Depth | 9 km |
| Distances | 74 km E of Roma, Italy / pop: 2,564,000 / local time: 04:43:49.1 2020-01-12
66 km S of L’Aquila, Italy / pop: 68,600 / local time: 04:43:49.1 2020-01-12 13 km N of Frosinone, Italy / pop: 48,700 / local time: 04:43:49.1 2020-01-12 |
| Magnitude | ML 2.1 |
| Region | SOUTHERN ITALY |
| Date time | 2020-01-12 03:33:08.1 UTC |
| Location | 39.16 N ; 15.42 E |
| Depth | 29 km |
| Distances | 371 km N of Valletta, Malta / pop: 6,800 / local time: 04:33:08.1 2020-01-12
106 km W of Catanzaro, Italy / pop: 95,300 / local time: 04:33:08.1 2020-01-12 74 km W of Cosenza, Italy / pop: 73,000 / local time: 04:33:08.1 2020-01-12 |
| More information at: |
Kommentare