AZORES ISLANDS, PORTUGAL-3.2-4.8
Magnitude | ML 3.2 |
Region | AZORES ISLANDS, PORTUGAL |
Date time | 2020-01-27 05:11:45.0 UTC |
Location | 37.97 N ; 26.33 W |
Depth | 2 km |
Distances | 1503 km W of Lisbon, Portugal / pop: 518,000 / local time: 05:11:45.0 2020-01-27
64 km NW of Ponta Delgada, Portugal / pop: 20,100 / local time: 04:11:45.0 2020-01-27 60 km W of Arrifes, Portugal / pop: 7,000 / local time: 04:11:45.0 2020-01-27 |
Instituto Português do Mar e Atmosfera -- Azores Delegation, Portugal (PDA)
Magnitude | mb 4.8 |
Region | AZORES ISLANDS, PORTUGAL |
Date time | 2020-01-27 03:16:31.8 UTC |
Location | 38.07 N ; 26.29 W |
Depth | 10 km |
Distances | 1498 km W of Lisbon, Portugal / pop: 518,000 / local time: 03:16:31.8 2020-01-27
66 km NW of Ponta Delgada, Portugal / pop: 20,100 / local time: 02:16:31.8 2020-01-27 |
More information at:
Instituto Portugues do Mar e da Atmosfera Azores Delegation, Portugal
More information at:
Instituto Portugues do Mar e da Atmosfera Azores Delegation, Portugal
Kommentare