VANCOUVER ISLAND, CANADA REGION-5.6-5.2
| Magnitude | Mw 5.6 |
| Region | VANCOUVER ISLAND, CANADA REGION |
| Date time | 2019-12-23 19:13:25.7 UTC |
| Location | 50.66 N ; 129.79 W |
| Depth | 10 km |
| Distances | 504 km W of Vancouver, Canada / pop: 1,838,000 / local time: 11:13:25.7 2019-12-23
326 km NW of Tofino, Canada / pop: 1,700 / local time: 11:13:25.7 2019-12-23 |
| Magnitude | Mw 5.2 |
| Region | VANCOUVER ISLAND, CANADA REGION |
| Date time | 2019-12-23 16:44:13.4 UTC |
| Location | 50.57 N ; 129.75 W |
| Depth | 10 km |
| Distances | 498 km W of Vancouver, Canada / pop: 1,838,000 / local time: 08:44:13.4 2019-12-23
318 km NW of Tofino, Canada / pop: 1,700 / local time: 08:44:13.4 2019-12-23 |
More information at:
| More information at: |
Kommentare