SOUTHERN ITALY-2.0-CENTRAL ITALY-3.5
Magnitude | ML 2.0 |
Region | SOUTHERN ITALY |
Date time | 2019-12-26 05:07:44.7 UTC |
Location | 41.66 N ; 12.77 E |
Depth | 11 km |
Distances | 35 km SE of Roma, Italy / pop: 2,564,000 / local time: 06:07:44.7 2019-12-26
24 km NW of Latina, Italy / pop: 108,000 / local time: 06:07:44.7 2019-12-26 |
Instituto Nazionale di Geofisica e Vulcanologia -- Roma, Italy (INGV)
Magnitude | ML 3.5 |
Region | CENTRAL ITALY |
Date time | 2019-12-26 03:17:45.6 UTC |
Location | 43.19 N ; 12.94 E |
Depth | 60 km |
Distances | 149 km N of Roma, Italy / pop: 2,564,000 / local time: 04:17:45.6 2019-12-26
46 km E of Perugia, Italy / pop: 150,000 / local time: 04:17:45.6 2019-12-26 32 km SE of Scheggia e Pascelupo, Italy / pop: 1,500 / local time: 04:17:45.6 2019-12-26 |
More information at:
Italian National Seismic Network Roma, Italy
More information at:
Italian National Seismic Network Roma, Italy
Kommentare