LIST of earthquakes-NORTHERN ITALY-2.8-2.0-2.2.....
http://www.siciliaturismo.it/private1/EarthquakeinformationforItaly.htm
2019-12-09 07:07:36.653min ago | 44.00 | N | 11.29 | E | 1 | 2.8 | NORTHERN ITALY | |||
2019-12-09 06:55:40.81hr 05min ago | 44.01 | N | 11.30 | E | 8 | 2.0 | NORTHERN ITALY | |||
2019-12-09 06:45:38.61hr 15min ago | 44.01 | N | 11.29 | E | 8 | 2.2 | NORTHERN ITALY | |||
2019-12-09 05:58:28.92hr 02min ago | 44.02 | N | 11.30 | E | 8 | 2.1 | NORTHERN ITALY | |||
F | 2019-12-09 05:19:34.52hr 41min ago | 44.00 | N | 11.27 | E | 0 | 3.5 | NORTHERN ITALY | ||
1 | F | 2019-12-09 05:17:20.02hr 43min ago | 44.01 | N | 11.31 | E | 9 | 3.0 | NORTHERN ITALY | |
2019-12-09 04:38:02.93hr 22min ago | 44.01 | N | 11.31 | E | 8 | 2.4 | NORTHERN ITALY | |||
2019-12-09 04:29:23.43hr 31min ago | 44.01 | N | 11.29 | E | 9 | 3.2 | NORTHERN ITALY | |||
F | 2019-12-09 04:25:27.83hr 35min ago | 44.00 | N | 11.29 | E | 9 | 2.7 | NORTHERN ITALY | ||
2019-12-09 04:23:21.53hr 37min ago | 44.01 | N | 11.28 | E | 2 | 2.8 | NORTHERN ITALY | |||
1 | F | 2019-12-09 04:20:22.13hr 40min ago | 44.01 | N | 11.30 | E | 7 | 2.6 | NORTHERN ITALY | |
1 | F | 2019-12-09 04:03:34.93hr 57min ago | 44.01 | N | 11.30 | E | 9 | 2.1 | NORTHERN ITALY | |
2019-12-09 04:01:35.83hr 59min ago | 44.01 | N | 11.30 | E | 8 | 2.3 | NORTHERN ITALY | |||
F | 2019-12-09 03:59:40.64hr 01min ago | 44.02 | N | 11.29 | E | 2 | 3.0 | NORTHERN ITALY | ||
8 | IV | 2019-12-09 03:56:14.24hr 04min ago | 44.01 | N | 11.29 | E | 9 | 2.1 | NORTHERN ITALY | |
14 | IV | 2019-12-09 03:51:23.74hr 09min ago | 44.01 | N | 11.30 | E | 9 | 2.2 | NORTHERN ITALY | |
1 | F | 2019-12-09 03:50:15.94hr 10min ago | 44.00 | N | 11.29 | E | 2 | 2.4 | NORTHERN ITALY | |
21 | IV | 2019-12-09 03:46:26.94hr 14min ago | 44.01 | N | 11.31 | E | 9 | 2.3 | NORTHERN ITALY | |
F | 2019-12-09 03:42:02.84hr 18min ago | 44.01 | N | 11.27 | E | 2 | 3.0 | NORTHERN ITALY | ||
11 | IV | 2019-12-09 03:39:11.44hr 21min ago | 44.01 | N | 11.33 | E | 8 | 3.0 | NORTHERN ITALY |
Kommentare