CENTRAL ITALY-3.7-2.9-3.6
Magnitude | ML 3.7 |
Region | CENTRAL ITALY |
Date time | 2019-12-09 07:05:08.1 UTC |
Location | 43.92 N ; 11.07 E |
Depth | 5 km |
Distances | 227 km SE of Milan, Italy / pop: 1,307,000 / local time: 08:05:08.1 2019-12-09
22 km NW of Florence, Italy / pop: 372,000 / local time: 08:05:08.1 2019-12-09 4 km NW of Prato, Italy / pop: 173,000 / local time: 08:05:08.1 2019-12-09 |
Magnitude | ML 2.9 |
Region | CENTRAL ITALY |
Date time | 2019-12-09 03:57:49.0 UTC |
Location | 43.98 N ; 11.28 E |
Depth | 2 km |
Distances | 234 km SE of Milan, Italy / pop: 1,307,000 / local time: 04:57:49.0 2019-12-09
24 km N of Florence, Italy / pop: 372,000 / local time: 04:57:49.0 2019-12-09 |
Magnitude | ML 3.6 |
Region | CENTRAL ITALY |
Date time | 2019-12-09 02:39:39.4 UTC |
Location | 43.99 N ; 11.27 E |
Depth | 2 km |
Distances | 232 km SE of Milan, Italy / pop: 1,307,000 / local time: 03:39:39.4 2019-12-09
25 km N of Florence, Italy / pop: 372,000 / local time: 03:39:39.4 2019-12-09 |
More information at:
Italian National Seismic Network Roma, Italy
More information at:
Italian National Seismic Network Roma, Italy
Kommentare