ALBANIA-2.1-2.9
Magnitude | ML 2.1 |
Region | ALBANIA |
Date time | 2019-12-27 05:54:05.2 UTC |
Location | 41.57 N ; 19.56 E |
Depth | 16 km |
Distances | 35 km NW of Tirana, Albania / pop: 375,000 / local time: 06:54:05.2 2019-12-27
11 km W of Mamurras, Albania / pop: 8,300 / local time: 06:54:05.2 2019-12-27 |
Institute of Geosciences, Energy, Water and Environment -- Tirana, Albania (TIR)
Magnitude | ML 2.9 |
Region | ALBANIA |
Date time | 2019-12-27 01:21:05.4 UTC |
Location | 41.57 N ; 19.48 E |
Depth | 15 km |
Distances | 39 km NW of Tirana, Albania / pop: 375,000 / local time: 02:21:05.4 2019-12-27
18 km W of Mamurras, Albania / pop: 8,300 / local time: 02:21:05.4 2019-12-27 |
More information at:
Institute of Geosciences, Energy, Water and Environment Tirana, Albania
More information at: Institute of Geosciences, Energy, Water and Environment Tirana, Albania |
Kommentare