ADRIATIC SEA-2.5-4.0-2.4
Magnitude | ML 2.5 |
Region | ADRIATIC SEA |
Date time | 2019-12-01 14:01:36.4 UTC |
Location | 41.47 N ; 19.45 E |
Depth | 28 km |
Distances | 35 km NW of Tirana, Albania / pop: 375,000 / local time: 15:01:36.4 2019-12-01
17 km NW of Shijak, Albania / pop: 14,200 / local time: 15:01:36.4 2019-12-01 |
Institute of Geosciences, Energy, Water and Environment -- Tirana, Albania (TIR)
More information at:
Institute of Geosciences, Energy, Water and Environment Tirana, Albania
You felt this earthquake. Tell us!
Magnitude | ML 4.0 |
Region | ADRIATIC SEA |
Date time | 2019-12-01 11:42:42.2 UTC |
Location | 41.34 N ; 19.34 E |
Depth | 2 km |
Distances | 40 km W of Tirana, Albania / pop: 375,000 / local time: 12:42:42.2 2019-12-01
9 km W of Durrës, Albania / pop: 123,000 / local time: 12:42:42.2 2019-12-01 |
Magnitude | ML 2.4 |
Region | ADRIATIC SEA |
Date time | 2019-12-01 12:25:47.0 UTC |
Location | 41.49 N ; 19.51 E |
Depth | 9 km |
Distances | 32 km NW of Tirana, Albania / pop: 375,000 / local time: 13:25:47.0 2019-12-01
16 km NW of Vorë, Albania / pop: 5,000 / local time: 13:25:47.0 2019-12-01 |
Institute of Geosciences, Energy, Water and Environment -- Tirana, Albania (TIR)
More information at:
Institute of Geosciences, Energy, Water and Environment Tirana, Albania
Kommentare