IONIAN SEA-3.2-3.0
| Magnitude | ML 3.2 |
| Region | IONIAN SEA |
| Date time | 2019-11-04 18:17:56.4 UTC |
| Location | 37.47 N ; 20.50 E |
| Depth | 1 km |
| Distances | 289 km W of Athens, Greece / pop: 730,000 / local time: 20:17:56.4 2019-11-04
139 km SW of Pátra, Greece / pop: 164,000 / local time: 20:17:56.4 2019-11-04 50 km SW of Zákynthos, Greece / pop: 11,600 / local time: 20:17:56.4 2019-11-04 |
| Magnitude | ML 3.0 |
| Region | IONIAN SEA |
| Date time | 2019-11-04 17:22:22.0 UTC |
| Location | 37.71 N ; 20.77 E |
| Depth | 0 km |
| Distances | 261 km W of Athens, Greece / pop: 730,000 / local time: 19:22:22.0 2019-11-04
103 km SW of Pátra, Greece / pop: 164,000 / local time: 19:22:22.0 2019-11-04 14 km SW of Zákynthos, Greece / pop: 11,600 / local time: 19:22:22.0 2019-11-04 5 km SW of Mouzaki, Greece / pop: 1,600 / local time: 19:22:22.0 2019-11-04 |
More information at:
Kommentare