Andermatt, Switzerland-1.7-Ayent, Switzerland -1.5-1.6
| Magnitude | ML 1.7 |
| Region | SWITZERLAND |
| Date time | 2019-11-11 10:07:05.3 UTC |
| Location | 46.67 N ; 8.50 E |
| Depth | 6 km |
| Distances | 86 km E of Bern, Switzerland / pop: 122,000 / local time: 11:07:05.3 2019-11-11
26 km SW of Altdorf, Switzerland / pop: 8,700 / local time: 11:07:05.3 2019-11-11 8 km NW of Andermatt, Switzerland / pop: 1,300 / local time: 11:07:05.3 2019-11-11 |
| Magnitude | ML 1.5 |
| Region | SWITZERLAND |
| Date time | 2019-11-11 09:06:10.8 UTC |
| Location | 46.32 N ; 7.36 E |
| Depth | 4 km |
| Distances | 70 km S of Bern, Switzerland / pop: 122,000 / local time: 10:06:10.8 2019-11-11
10 km N of Sion, Switzerland / pop: 28,100 / local time: 10:06:10.8 2019-11-11 6 km NW of Ayent, Switzerland / pop: 3,300 / local time: 10:06:10.8 2019-11-11 |
| Magnitude | ML 1.6 |
| Region | SWITZERLAND |
| Date time | 2019-11-11 09:00:07.7 UTC |
| Location | 46.32 N ; 7.36 E |
| Depth | 5 km |
| Distances | 70 km S of Bern, Switzerland / pop: 122,000 / local time: 10:00:07.7 2019-11-11
10 km N of Sion, Switzerland / pop: 28,100 / local time: 10:00:07.7 2019-11-11 6 km NW of Ayent, Switzerland / pop: 3,300 / local time: 10:00:07.7 2019-11-11 |
More information at:
More information at:
Kommentare