STRAIT OF GIBRALTAR-2.5-2.2.-2.5-2.0-3.2-2.0
| Magnitude | ML 2.5 |
| Region | STRAIT OF GIBRALTAR |
| Date time | 2019-10-25 03:44:02.0 UTC |
| Location | 36.93 N ; 5.25 W |
| Depth | 15 km |
| Distances | 88 km N of Gibraltar, Gibraltar / pop: 26,600 / local time: 05:44:02.0 2019-10-25
10 km NW of Setenil de las Bodegas, Spain / pop: 3,100 / local time: 05:44:02.0 2019-10-25 |
| 2019-10-25 04:24:12.03hr 21min ago | 36.93 | N | 5.25 | W | 10 | 2.2 | STRAIT OF GIBRALTAR | |||
| 2019-10-25 04:20:00.03hr 25min ago | 36.85 | N | 5.20 | W | 2 | 2.5 | STRAIT OF GIBRALTAR | |||
| 2019-10-25 04:10:03.03hr 35min ago | 36.87 | N | 5.30 | W | 24 | 2.0 | STRAIT OF GIBRALTAR | |||
| 2019-10-25 04:06:42.13hr 38min ago | 36.96 | N | 5.29 | W | 5 | 3.2 | STRAIT OF GIBRALTAR | |||
| 2019-10-25 04:00:24.03hr 44min ago | 36.92 | N | 5.27 | W | 7 | 2.0 | STRAIT OF GIBRALTAR |
More information at:
Kommentare