SOUTHERN ITALY-4.0-2.0
| Magnitude | ML 4.0 |
| Region | SOUTHERN ITALY |
| Date time | 2019-10-07 06:11:33.2 UTC |
| Location | 38.90 N ; 16.45 E |
| Depth | 20 km |
| Distances | 374 km NE of Valletta, Malta / pop: 6,800 / local time: 08:11:33.2 2019-10-07
13 km W of Catanzaro, Italy / pop: 95,300 / local time: 08:11:33.2 2019-10-07 |
| Magnitude | ML 2.0 |
| Region | SOUTHERN ITALY |
| Date time | 2019-10-07 06:13:41.2 UTC |
| Location | 38.89 N ; 16.48 E |
| Depth | 21 km |
| Distances | 375 km NE of Valletta, Malta / pop: 6,800 / local time: 08:13:41.2 2019-10-07
10 km W of Catanzaro, Italy / pop: 95,300 / local time: 08:13:41.2 2019-10-07 |
| More information at: |
More information at:
Kommentare