SWITZERLAND-2.3-1.7
Magnitude | ML 2.3 |
Region | SWITZERLAND |
Date time | 2019-09-03 05:30:25.5 UTC |
Location | 46.15 N ; 7.57 E |
Depth | 11 km |
Distances | 89 km S of Bern, Switzerland / pop: 122,000 / local time: 07:30:25.5 2019-09-03
18 km SE of Sion, Switzerland / pop: 28,100 / local time: 07:30:25.5 2019-09-03 7 km NE of Evolène, Switzerland / pop: 1,600 / local time: 07:30:25.5 2019-09-03 |
Magnitude | ML 1.7 |
Region | SWITZERLAND |
Date time | 2019-09-03 07:44:34.5 UTC |
Location | 47.14 N ; 9.26 E |
Depth | 40 km |
Distances | 20 km W of Vaduz, Liechtenstein / pop: 5,200 / local time: 09:44:34.5 2019-09-03
4 km NW of Walenstadt, Switzerland / pop: 5,000 / local time: 09:44:34.5 2019-09-03 |
Swiss Seismological Service -- Zürich, Switzerland (SED)
More information at:
Italian National Seismic Network Roma, Italy
Swiss Seismological Service Zuerich, Switzerland
Kommentare