You felt this earthquake. Tell us!
| Magnitude | ML 3.3 |
| Region | CRETE, GREECE |
| Date time | 2019-09-28 09:23:43.1 UTC |
| Location | 34.39 N ; 24.95 E |
| Depth | 5 km |
| Distances | 413 km S of Athens, Greece / pop: 730,000 / local time: 12:23:43.1 2019-09-28
106 km S of Irákleion, Greece / pop: 138,000 / local time: 12:23:43.1 2019-09-28
70 km S of Pýrgos, Greece / pop: 1,200 / local time: 12:23:43.1 2019-09-28
|
|  |
Kommentare