Cosenza, Italy-3.4-Campobasso, Italy -2.1
Magnitude | ML 3.4 |
Region | SOUTHERN ITALY |
Date time | 2019-09-06 14:11:33.8 UTC |
Location | 39.26 N ; 16.14 E |
Depth | 32 km |
Distances | 388 km SW of Tirana, Albania / pop: 375,000 / local time: 16:11:33.8 2019-09-06
57 km NW of Catanzaro, Italy / pop: 95,300 / local time: 16:11:33.8 2019-09-06 11 km SW of Cosenza, Italy / pop: 73,000 / local time: 16:11:33.8 2019-09-06 |
Instituto Nazionale di Geofisica e Vulcanologia -- Roma, Italy (INGV)
Magnitude | ML 2.1 |
Region | SOUTHERN ITALY |
Date time | 2019-09-06 16:37:14.0 UTC |
Location | 41.88 N ; 14.91 E |
Depth | 15 km |
Distances | 201 km E of Roma, Italy / pop: 2,564,000 / local time: 18:37:14.0 2019-09-06
41 km NE of Campobasso, Italy / pop: 50,800 / local time: 18:37:14.0 2019-09-06 |
Instituto Nazionale di Geofisica e Vulcanologia -- Roma, Italy (INGV)
More information at:
Italian National Seismic Network Roma, Italy
Kommentare