ROMANIA-4.4-3.8
| Magnitude | mb 4.4 |
| Region | ROMANIA |
| Date time | 2019-08-05 21:05:09.1 UTC |
| Location | 45.81 N ; 26.70 E |
| Depth | 65 km |
| Distances | 160 km N of Bucharest, Romania / pop: 1,878,000 / local time: 00:05:09.1 2019-08-06
40 km W of Focşani, Romania / pop: 106,000 / local time: 00:05:09.1 2019-08-06 3 km NW of Paltin, Romania / pop: 3,700 / local time: 00:05:09.1 2019-08-06 |
| Magnitude | ML 3.8 |
| Region | ROMANIA |
| Date time | 2019-08-06 02:23:30.9 UTC |
| Location | 45.54 N ; 26.37 E |
| Depth | 108 km |
| Distances | 125 km N of Bucharest, Romania / pop: 1,878,000 / local time: 05:23:30.9 2019-08-06
57 km NW of Buzău, Romania / pop: 131,000 / local time: 05:23:30.9 2019-08-06 7 km NW of Gura Teghii, Romania / pop: 3,900 / local time: 05:23:30.9 2019-08-06 |
More information at:
More information at:
Kommentare