IONIAN SEA-2.8-2.5-2.6-2.7
Magnitude | ML 2.8 |
Region | IONIAN SEA |
Date time | 2019-08-29 10:42:37.5 UTC |
Location | 37.78 N ; 19.96 E |
Depth | 1 km |
Distances | 331 km W of Athens, Greece / pop: 730,000 / local time: 13:42:37.5 2019-08-29
164 km W of Pátra, Greece / pop: 164,000 / local time: 13:42:37.5 2019-08-29 64 km SW of Argostólion, Greece / pop: 9,900 / local time: 13:42:37.5 2019-08-29 |
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
2019-08-29 09:12:15.32hr 17min ago
37.62 | N | 20.83 | E | 8 | 2.5 | IONIAN SEA | ||||
2019-08-29 05:52:51.15hr 37min ago | 37.54 | N | 20.64 | E | 12 | 2.6 | IONIAN SEA | |||
2 | ||||||||||
2019-08-29 03:53:55.27hr 36min ago | 37.39 | N | 20.69 | E | 12 | 2.7 | IONIAN SEA |
More information at:
National Observatory of Athens, Geodynamic Institute Athens, Greece
Department of Geophysics, University of Thessaloniki Thessaloniki, Greece
University of Patras, Seismological Laboratory Patras, Greece
Kommentare