ALBANIA-2.4-2.3-2.7
| Magnitude | ML 2.4 |
| Region | ALBANIA |
| Date time | 2019-08-06 06:11:32.5 UTC |
| Location | 40.54 N ; 20.88 E |
| Depth | 2 km |
| Distances | 125 km SE of Tirana, Albania / pop: 375,000 / local time: 08:11:32.5 2019-08-06
12 km SE of Korçë, Albania / pop: 58,300 / local time: 08:11:32.5 2019-08-06 |
| Magnitude | ML 2.3 |
| Region | ALBANIA |
| Date time | 2019-08-06 04:06:24.2 UTC |
| Location | 41.50 N ; 20.41 E |
| Depth | 18 km |
| Distances | 53 km E of Tirana, Albania / pop: 375,000 / local time: 06:06:24.2 2019-08-06
10 km W of Дебар, North Macedonia, Republic of / pop: 18,100 / local time: 06:06:24.2 2019-08-06 |
| Magnitude | ML 2.7 |
| Region | ALBANIA |
| Date time | 2019-08-06 02:06:53.2 UTC |
| Location | 40.51 N ; 20.80 E |
| Depth | 10 km |
| Distances | 123 km SE of Tirana, Albania / pop: 375,000 / local time: 04:06:53.2 2019-08-06
12 km S of Korçë, Albania / pop: 58,300 / local time: 04:06:53.2 2019-08-06 |
More information at:
Kommentare