GREECE-4.6-2.9
| Magnitude | mb 4.6 |
| Region | GREECE |
| Date time | 2019-07-28 16:09:08.1 UTC |
| Location | 38.12 N ; 23.54 E |
| Depth | 8 km |
| Distances | 22 km NW of Athens, Greece / pop: 730,000 / local time: 19:09:08.1 2019-07-28
5 km NE of Magoúla, Greece / pop: 4,300 / local time: 19:09:08.1 2019-07-28 |
| Magnitude | ML 2.9 |
| Region | SOUTHERN GREECE |
| Date time | 2019-07-28 15:22:08.4 UTC |
| Location | 37.93 N ; 22.56 E |
| Depth | 2 km |
| Distances | 102 km W of Athens, Greece / pop: 730,000 / local time: 18:22:08.4 2019-07-28
49 km N of Trípoli, Greece / pop: 26,600 / local time: 18:22:08.4 2019-07-28 16 km NW of Neméa, Greece / pop: 4,400 / local time: 18:22:08.4 2019-07-28 |
More information at:
| More information at: |
Kommentare