SICILY, ITALY-2.2-2.0
| Magnitude | ML 2.2 |
| Region | SICILY, ITALY |
| Date time | 2019-06-09 23:13:48.6 UTC |
| Location | 38.10 N ; 15.16 E |
| Depth | 9 km |
| Distances | 251 km N of Valletta, Malta / pop: 6,800 / local time: 01:13:48.6 2019-06-10
153 km SW of Catanzaro, Italy / pop: 95,300 / local time: 01:13:48.6 2019-06-10 36 km W of Messina, Italy / pop: 253,000 / local time: 01:13:48.6 2019-06-10 1 km SW of Rodì Milici, Italy / pop: 2,400 / local time: 01:13:48.6 2019-06-10 |
| Magnitude | ML 2.0 |
| Region | SICILY, ITALY |
| Date time | 2019-06-09 21:49:08.0 UTC |
| Location | 38.11 N ; 15.73 E |
| Depth | 17 km |
| Distances | 268 km NE of Valletta, Malta / pop: 6,800 / local time: 23:49:08.0 2019-06-09
115 km SW of Catanzaro, Italy / pop: 95,300 / local time: 23:49:08.0 2019-06-09 6 km E of Reggio di Calabria, Italy / pop: 181,000 / local time: 23:49:08.0 2019-06-09 |
More information at:
Kommentare