Korçë, Albania-5.0-4.9-3.6-2.5-3.2-4.4-3.7
Magnitude | mb 5.0 |
Region | ALBANIA |
Date time | 2019-06-01 04:33:09.1 UTC |
Location | 40.53 N ; 20.80 E |
Depth | 10 km |
Distances | 121 km SE of Tirana, Albania / pop: 375,000 / local time: 06:33:09.1 2019-06-01
10 km S of Korçë, Albania / pop: 58,300 / local time: 06:33:09.1 2019-06-01 |
Magnitude | mb 4.9 |
Region | ALBANIA |
Date time | 2019-06-01 04:26:18.6 UTC |
Location | 40.47 N ; 20.80 E |
Depth | 10 km |
Distances | 126 km SE of Tirana, Albania / pop: 375,000 / local time: 06:26:18.6 2019-06-01
17 km S of Korçë, Albania / pop: 58,300 / local time: 06:26:18.6 2019-06-01 |
2 | III | 2019-06-01 06:20:51.119min ago | 40.56 | N | 20.92 | E | 2 | 3.6 | ALBANIA | |||
2019-06-01 06:09:11.630min ago | 40.50 | N | 20.97 | E | 2 | 2.5 | ALBANIA | |||||
2019-06-01 04:56:40.91hr 43min ago | 40.47 | N | 20.78 | E | 4 | 3.2 | ALBANIA | |||||
9 | IV | 2019-06-01 04:51:58.31hr 48min ago | 40.46 | N | 20.81 | E | 10 | 4.4 | ALBANIA | |||
II | 2019-06-01 04:43:28.81hr 56min ago | 40.44 | N | 20.76 | E | 3 | 3.7 | ALBANIA |
More information at:
National Observatory of Athens, Geodynamic Institute Athens, Greece
Department of Geophysics, University of Thessaloniki Thessaloniki, Greece
Institute of Geosciences, Energy, Water and Environment Tirana, Albania
University of Patras, Seismological Laboratory Patras, Greece
Kommentare