ALBANIA-4.2-2.1-3.3-2.4-2.5
Magnitude | ML 4.2 |
Region | ALBANIA |
Date time | 2019-06-29 13:01:17.0 UTC |
Location | 40.47 N ; 20.84 E |
Depth | 0 km |
Distances | 128 km SE of Tirana, Albania / pop: 375,000 / local time: 15:01:17.0 2019-06-29
17 km S of Korçë, Albania / pop: 58,300 / local time: 15:01:17.0 2019-06-29 |
Magnitude | ML 2.1 |
Region | ALBANIA |
Date time | 2019-06-29 11:36:04.1 UTC |
Location | 40.44 N ; 20.78 E |
Depth | 14 km |
Distances | 128 km SE of Tirana, Albania / pop: 375,000 / local time: 13:36:04.1 2019-06-29
20 km S of Korçë, Albania / pop: 58,300 / local time: 13:36:04.1 2019-06-29 |
Institute of Geosciences, Energy, Water and Environment -- Tirana, Albania (TIR)
Magnitude | ML 3.3 |
Region | ALBANIA |
Date time | 2019-06-29 11:27:52.4 UTC |
Location | 41.60 N ; 20.13 E |
Depth | 2 km |
Distances | 40 km NE of Tirana, Albania / pop: 375,000 / local time: 13:27:52.4 2019-06-29
10 km E of Burrel, Albania / pop: 15,500 / local time: 13:27:52.4 2019-06-29 |
|
Institute of Geosciences, Energy, Water and Environment -- Tirana, Albania (TIR)
Magnitude | ML 2.5 |
Region | ALBANIA |
Date time | 2019-06-29 10:37:16.9 UTC |
Location | 40.46 N ; 20.77 E |
Depth | 14 km |
Distances | 125 km SE of Tirana, Albania / pop: 375,000 / local time: 12:37:16.9 2019-06-29
18 km S of Korçë, Albania / pop: 58,300 / local time: 12:37:16.9 2019-06-29 |
Institute of Geosciences, Energy, Water and Environment -- Tirana, Albania (TIR)
More information at:
National Observatory of Athens, Geodynamic Institute Athens, Greece
Department of Geophysics, University of Thessaloniki Thessaloniki, Greece
Institute of Geosciences, Energy, Water and Environment Tirana, Albania
University of Patras, Seismological Laboratory Patras, Greece
Kommentare