NORTHERN ITALY-3.3-2.1-2.0
Magnitude | ML 3.3 |
Region | NORTHERN ITALY |
Date time | 2019-05-22 14:37:37.3 UTC |
Location | 44.79 N ; 9.87 E |
Depth | 27 km |
Distances | 92 km SE of Milan, Italy / pop: 1,307,000 / local time: 16:37:37.3 2019-05-22
32 km SE of Piacenza, Italy / pop: 95,600 / local time: 16:37:37.3 2019-05-22 |
Magnitude | ML 2.1 |
Region | NORTHERN ITALY |
Date time | 2019-05-22 14:42:17.5 UTC |
Location | 44.81 N ; 9.98 E |
Depth | 29 km |
Distances | 96 km SE of Milan, Italy / pop: 1,307,000 / local time: 16:42:17.5 2019-05-22
28 km W of Parma, Italy / pop: 164,000 / local time: 16:42:17.5 2019-05-22 |
Instituto Nazionale di Geofisica e Vulcanologia -- Roma, Italy (INGV)
Magnitude | ML 2.0 |
Region | NORTHERN ITALY |
Date time | 2019-05-22 14:36:17.2 UTC |
Location | 46.45 N ; 10.63 E |
Depth | 4 km |
Distances | 114 km SE of Vaduz, Liechtenstein / pop: 5,200 / local time: 16:36:17.2 2019-05-22
57 km NW of Trento, Italy / pop: 105,000 / local time: 16:36:17.2 2019-05-22 17 km W of Rabbi, Italy / pop: 1,500 / local time: 16:36:17.2 2019-05-22 |
Swiss Seismological Service -- Zürich, Switzerland (SED)
More information at:
Italian National Seismic Network Roma, Italy
More information at:
Italian National Seismic Network Roma, Italy
Kommentare