Mogadouro, Portugal -2.9-Viana do Castelo, Portugal -Monçã-2.1
| Magnitude | ML 2.9 |
| Region | PORTUGAL |
| Date time | 2019-03-26 14:42:09.2 UTC |
| Location | 41.19 N ; 6.89 W |
| Depth | 5 km |
| Distances | 282 km W of Madrid, Spain / pop: 3,256,000 / local time: 15:42:09.2 2019-03-26
69 km S of Bragança, Portugal / pop: 34,400 / local time: 14:42:09.2 2019-03-26 22 km SW of Mogadouro, Portugal / pop: 4,000 / local time: 14:42:09.2 2019-03-26 |
| Magnitude | ML 2.1 |
| Region | PORTUGAL |
| Date time | 2019-03-26 09:48:58.0 UTC |
| Location | 41.97 N ; 8.48 W |
| Depth | 19 km |
| Distances | 365 km N of Lisbon, Portugal / pop: 518,000 / local time: 09:48:58.0 2019-03-26
42 km NE of Viana do Castelo, Portugal / pop: 15,600 / local time: 09:48:58.0 2019-03-26 12 km S of Monção, Portugal / pop: 19,800 / local time: 09:48:58.0 2019-03-26 |
| More information at: |
| More information at: |
Kommentare