AEGEAN SEA-2.9-3.6-3.5-4.5-2.4-3.0-2.5
Magnitude | ML 2.9 |
Region | AEGEAN SEA |
Date time | 2019-03-16 05:57:27.2 UTC |
Location | 39.73 N ; 25.65 E |
Depth | 10 km |
Distances | 195 km NW of İzmir, Turkey / pop: 2,501,000 / local time: 08:57:27.2 2019-03-16
79 km SW of Çanakkale, Turkey / pop: 87,800 / local time: 08:57:27.2 2019-03-16 38 km W of Bozcaada, Turkey / pop: 2,700 / local time: 08:57:27.2 2019-03-16 |
Magnitude | ML 3.6 |
Region | AEGEAN SEA |
Date time | 2019-03-16 03:44:36.2 UTC |
Location | 39.75 N ; 25.64 E |
Depth | 10 km |
Distances | 197 km NW of İzmir, Turkey / pop: 2,501,000 / local time: 06:44:36.2 2019-03-16
79 km SW of Çanakkale, Turkey / pop: 87,800 / local time: 06:44:36.2 2019-03-16 38 km W of Bozcaada, Turkey / pop: 2,700 / local time: 06:44:36.2 2019-03-16 |
You felt this earthquake. Tell us!
Magnitude | ML 3.5 |
Region | AEGEAN SEA |
Date time | 2019-03-16 00:58:24.4 UTC |
Location | 39.76 N ; 25.69 E |
Depth | 10 km |
Distances | 195 km NW of İzmir, Turkey / pop: 2,501,000 / local time: 03:58:24.4 2019-03-16
75 km SW of Çanakkale, Turkey / pop: 87,800 / local time: 03:58:24.4 2019-03-16 34 km W of Bozcaada, Turkey / pop: 2,700 / local time: 03:58:24.4 2019-03-16 |
You felt this earthquake. Tell us!
Magnitude | mb 4.5 |
Region | AEGEAN SEA |
Date time | 2019-03-15 21:54:18.6 UTC |
Location | 39.72 N ; 25.57 E |
Depth | 10 km |
Distances | 199 km NW of İzmir, Turkey / pop: 2,501,000 / local time: 00:54:18.6 2019-03-16
86 km SW of Çanakkale, Turkey / pop: 87,800 / local time: 00:54:18.6 2019-03-16 45 km W of Bozcaada, Turkey / pop: 2,700 / local time: 00:54:18.6 2019-03-16 |
Magnitude | ML 2.4 |
Region | AEGEAN SEA |
Date time | 2019-03-15 22:31:47.3 UTC |
Location | 39.75 N ; 25.75 E |
Depth | 12 km |
Distances | 191 km NW of İzmir, Turkey / pop: 2,501,000 / local time: 01:31:47.3 2019-03-16
71 km SW of Çanakkale, Turkey / pop: 87,800 / local time: 01:31:47.3 2019-03-16 29 km W of Bozcaada, Turkey / pop: 2,700 / local time: 01:31:47.3 2019-03-16 |
Magnitude | ML 3.0 |
Region | AEGEAN SEA |
Date time | 2019-03-15 22:33:21.1 UTC |
Location | 39.76 N ; 25.70 E |
Depth | 10 km |
Distances | 195 km NW of İzmir, Turkey / pop: 2,501,000 / local time: 01:33:21.1 2019-03-16
74 km SW of Çanakkale, Turkey / pop: 87,800 / local time: 01:33:21.1 2019-03-16 33 km W of Bozcaada, Turkey / pop: 2,700 / local time: 01:33:21.1 2019-03-16 |
Magnitude | ML 2.5 |
Region | AEGEAN SEA |
Date time | 2019-03-15 22:35:28.7 UTC |
Location | 39.72 N ; 25.60 E |
Depth | 10 km |
Distances | 197 km NW of İzmir, Turkey / pop: 2,501,000 / local time: 01:35:28.7 2019-03-16
84 km SW of Çanakkale, Turkey / pop: 87,800 / local time: 01:35:28.7 2019-03-16 42 km W of Bozcaada, Turkey / pop: 2,700 / local time: 01:35:28.7 2019-03-16 |
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KAN)
More information at: Kandilli Observatory and Earthquake Research Institute Istanbul, Turkey National Observatory of Athens, Geodynamic Institute Athens, Greece Department of Geophysics, University of Thessaloniki Thessaloniki, Greece University of Patras, Seismological Laboratory Patras, Greece |
Kommentare