IONIAN SEA-4.0-2.6
| Magnitude | ML 4.0 |
| Region | IONIAN SEA |
| Date time | 2019-02-01 05:01:59.9 UTC |
| Location | 37.94 N ; 20.95 E |
| Depth | 1 km |
| Distances | 243 km W of Athens, Greece / pop: 730,000 / local time: 07:01:59.9 2019-02-01
77 km SW of Pátra, Greece / pop: 164,000 / local time: 07:01:59.9 2019-02-01 17 km N of Zákynthos, Greece / pop: 11,600 / local time: 07:01:59.9 2019-02-01 |
| Magnitude | ML 2.6 |
| Region | IONIAN SEA |
| Date time | 2019-01-31 23:48:22.3 UTC |
| Location | 37.72 N ; 20.92 E |
| Depth | 12 km |
| Distances | 248 km W of Athens, Greece / pop: 730,000 / local time: 01:48:22.3 2019-02-01
92 km SW of Pátra, Greece / pop: 164,000 / local time: 01:48:22.3 2019-02-01 8 km S of Zákynthos, Greece / pop: 11,600 / local time: 01:48:22.3 2019-02-01 7 km SE of Ambelókipoi, Greece / pop: 1,300 / local time: 01:48:22.3 2019-02-01 |
More information at:
Kommentare