IONIAN SEA-3.3-2.5-2.3-2.7-2.9-2.7
Magnitude | ML 3.3 |
Region | IONIAN SEA |
Date time | 2019-02-18 09:25:12.5 UTC |
Location | 37.58 N ; 20.84 E |
Depth | 7 km |
Distances | 257 km W of Athens, Greece / pop: 730,000 / local time: 11:25:12.5 2019-02-18
108 km SW of Pátra, Greece / pop: 164,000 / local time: 11:25:12.5 2019-02-18 24 km S of Zákynthos, Greece / pop: 11,600 / local time: 11:25:12.5 2019-02-18 15 km S of Lithakiá, Greece / pop: 1,300 / local time: 11:25:12.5 2019-02-18 |
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
2019-02-18 08:16:47.52hr 00min ago
37.34 | N | 20.88 | E | 6 | 2.5 | IONIAN SEA | ||||
2019-02-18 07:02:20.83hr 14min ago | 37.42 | N | 20.54 | E | 1 | 2.3 | IONIAN SEA | |||
2019-02-18 06:45:45.53hr 31min ago | 37.28 | N | 20.60 | E | 1 | 2.7 | IONIAN SEA | |||
2019-02-18 06:07:57.24hr 09min ago | 37.25 | N | 20.86 | E | 1 | 2.9 | IONIAN SEA | |||
1 | ||||||||||
2019-02-18 04:49:02.05hr 28min ago | 37.33 | N | 20.82 | E | 1 | 2.7 | IONIAN SEA |
More information at: National Observatory of Athens, Geodynamic Institute Athens, Greece Department of Geophysics, University of Thessaloniki Thessaloniki, Greece University of Patras, Seismological Laboratory Patras, Greece |
Kommentare