STRAIT OF GIBRALTAR-2.0-WEST OF GIBRALTAR-2.7
| Magnitude | ML 2.7 |
| Region | WEST OF GIBRALTAR |
| Date time | 2019-01-14 07:36:01.9 UTC |
| Location | 36.88 N ; 8.49 W |
| Depth | 40 km |
| Distances | 212 km S of Lisbon, Portugal / pop: 518,000 / local time: 07:36:01.9 2019-01-14
52 km W of Faro, Portugal / pop: 41,400 / local time: 07:36:01.9 2019-01-14 24 km S of Carvoeiro, Portugal / pop: 2,800 / local time: 07:36:01.9 2019-01-14 |
You felt this earthquake. Tell us!
| Magnitude | ML 2.0 |
| Region | STRAIT OF GIBRALTAR |
| Date time | 2019-01-14 04:02:19.0 UTC |
| Location | 36.52 N ; 7.45 W |
| Depth | 18 km |
| Distances | 193 km W of Gibraltar, Gibraltar / pop: 26,600 / local time: 05:02:19.0 2019-01-14
70 km SE of Faro, Portugal / pop: 41,400 / local time: 04:02:19.0 2019-01-14 66 km SE of Olhão, Portugal / pop: 29,300 / local time: 04:02:19.0 2019-01-14 |
More information at:
Kommentare