SOUTHERN ITALY-3.4-2.0
Magnitude | ML 3.4 |
Region | SOUTHERN ITALY |
Date time | 2019-01-17 02:19:24.6 UTC |
Location | 39.39 N ; 16.79 E |
Depth | 29 km |
Distances | 335 km SW of Tirana, Albania / pop: 375,000 / local time: 03:19:24.6 2019-01-17
58 km N of Catanzaro, Italy / pop: 95,300 / local time: 03:19:24.6 2019-01-17 44 km NW of Crotone, Italy / pop: 60,100 / local time: 03:19:24.6 2019-01-17 |
Magnitude | ML 2.0 |
Region | SOUTHERN ITALY |
Date time | 2019-01-17 02:46:36.0 UTC |
Location | 39.38 N ; 16.78 E |
Depth | 28 km |
Distances | 337 km SW of Tirana, Albania / pop: 375,000 / local time: 03:46:36.0 2019-01-17
57 km N of Catanzaro, Italy / pop: 95,300 / local time: 03:46:36.0 2019-01-17 44 km NW of Crotone, Italy / pop: 60,100 / local time: 03:46:36.0 2019-01-17 |
Instituto Nazionale di Geofisica e Vulcanologia -- Roma, Italy (INGV)
More information at: Italian National Seismic Network Roma, Italy |
Kommentare