DODECANESE ISLANDS, GREECE-4.2-3.4
| Magnitude | mb 4.2 |
| Region | DODECANESE ISLANDS, GREECE |
| Date time | 2019-01-13 08:27:01.3 UTC |
| Location | 36.25 N ; 25.28 E |
| Depth | 10 km |
| Distances | 237 km SE of Athens, Greece / pop: 730,000 / local time: 10:27:01.3 2019-01-13
103 km N of Irákleion, Greece / pop: 138,000 / local time: 10:27:01.3 2019-01-13 19 km SW of Emporeío, Greece / pop: 2,000 / local time: 10:27:01.3 2019-01-13 |
| Magnitude | ML 3.4 |
| Region | DODECANESE ISLANDS, GREECE |
| Date time | 2019-01-13 08:14:28.4 UTC |
| Location | 36.21 N ; 25.39 E |
| Depth | 2 km |
| Distances | 246 km SE of Athens, Greece / pop: 730,000 / local time: 10:14:28.4 2019-01-13
100 km N of Irákleion, Greece / pop: 138,000 / local time: 10:14:28.4 2019-01-13 17 km S of Emporeío, Greece / pop: 2,000 / local time: 10:14:28.4 2019-01-13 |
| More information at: |
Kommentare