AZORES ISLANDS, PORTUGAL-3.0-3.1-3.3.......
Magnitude | ML 3.0 |
Region | AZORES ISLANDS, PORTUGAL |
Date time | 2019-01-27 19:21:01.0 UTC |
Location | 39.55 N ; 29.78 W |
Depth | 10 km |
Distances | 1784 km W of Lisbon, Portugal / pop: 518,000 / local time: 19:21:01.0 2019-01-27
411 km NW of Ponta Delgada, Portugal / pop: 20,100 / local time: 18:21:01.0 2019-01-27 148 km NW of Ribeira Grande, Portugal / pop: 5,200 / local time: 18:21:01.0 2019-01-27 |
Instituto Português do Mar e Atmosfera -- Azores Delegation, Portugal (PDA)
Magnitude | ML 3.1 |
Region | AZORES ISLANDS, PORTUGAL |
Date time | 2019-01-27 18:19:42.0 UTC |
Location | 39.62 N ; 29.78 W |
Depth | 5 km |
Distances | 1783 km W of Lisbon, Portugal / pop: 518,000 / local time: 18:19:42.0 2019-01-27
415 km NW of Ponta Delgada, Portugal / pop: 20,100 / local time: 17:19:42.0 2019-01-27 154 km NW of Ribeira Grande, Portugal / pop: 5,200 / local time: 17:19:42.0 2019-01-27 |
Instituto Português do Mar e Atmosfera -- Azores Delegation, Portugal (PDA)
|
Instituto Português do Mar e Atmosfera -- Azores Delegation, Portugal (PDA)
More information at:
2019-01-27 17:12:24.02hr 52min ago | 39.35 | N | 29.88 | W | 5 | 3.1 | AZORES ISLANDS, PORTUGAL | |||
2019-01-27 16:48:37.03hr 16min ago | 39.37 | N | 29.67 | W | 5 | 3.0 | AZORES ISLANDS, PORTUGAL | |||
2019-01-27 16:41:28.03hr 23min ago | 39.13 | N | 30.12 | W | 5 | 3.1 | AZORES ISLANDS, PORTUGAL | |||
2019-01-27 16:29:25.03hr 35min ago | 39.48 | N | 29.85 | W | 5 | 3.4 | AZORES ISLANDS, PORTUGAL | |||
2019-01-27 16:12:28.03hr 52min ago | 39.47 | N | 29.87 | W | 5 | 3.4 | AZORES ISLANDS, PORTUGAL | |||
2019-01-27 16:10:09.03hr 54min ago | 39.50 | N | 29.85 | W | 5 | 3.9 | AZORES ISLANDS, PORTUGAL | |||
2019-01-27 15:57:18.04hr 07min ago | 39.47 | N | 29.78 | W | 5 | 3.3 | AZORES ISLANDS, PORTUGAL | |||
2019-01-27 15:34:59.04hr 30min ago | 39.42 | N | 29.92 | W | 5 | 3.1 | AZORES ISLANDS, PORTUGAL | |||
2019-01-27 15:31:35.04hr 33min ago | 38.97 | N | 30.20 | W | 5 | 3.0 | AZORES ISLANDS, PORTUGAL | |||
2019-01-27 15:29:00.04hr 36min ago | 39.53 | N | 29.85 | W | 5 | 3.4 | AZORES ISLANDS, PORTUGAL | |||
2019-01-27 15:24:21.04hr 40min ago | 39.57 | N | 29.85 | W | 5 | 3.3 | AZORES ISLANDS, PORTUGAL | |||
Kommentare