SWITZERLAND-1.5-1.9-1.5-1.9-1.6-1.5
Magnitude | ML 1.5 |
Region | SWITZERLAND |
Date time | 2018-12-14 05:01:40.6 UTC |
Location | 46.32 N ; 7.36 E |
Depth | 4 km |
Distances | 70 km S of Bern, Switzerland / pop: 122,000 / local time: 06:01:40.6 2018-12-14
10 km N of Sion, Switzerland / pop: 28,100 / local time: 06:01:40.6 2018-12-14 6 km NW of Ayent, Switzerland / pop: 3,300 / local time: 06:01:40.6 2018-12-14 |
Swiss Seismological Service -- Zürich, Switzerland (SED)
Magnitude | ML 1.9 |
Region | SWITZERLAND |
Date time | 2018-12-14 01:42:40.0 UTC |
Location | 46.22 N ; 7.63 E |
Depth | 3 km |
Distances | 82 km S of Bern, Switzerland / pop: 122,000 / local time: 02:42:40.0 2018-12-14
21 km E of Sion, Switzerland / pop: 28,100 / local time: 02:42:40.0 2018-12-14 10 km SE of Chippis, Switzerland / pop: 1,600 / local time: 02:42:40.0 2018-12-14 |
Magnitude | ML 1.5 |
Region | SWITZERLAND |
Date time | 2018-12-14 00:52:25.9 UTC |
Location | 46.32 N ; 7.36 E |
Depth | 4 km |
Distances | 70 km S of Bern, Switzerland / pop: 122,000 / local time: 01:52:25.9 2018-12-14
10 km N of Sion, Switzerland / pop: 28,100 / local time: 01:52:25.9 2018-12-14 6 km NW of Ayent, Switzerland / pop: 3,300 / local time: 01:52:25.9 2018-12-14 |
Magnitude | ML 1.6 |
Region | SWITZERLAND |
Date time | 2018-12-13 23:49:13.8 UTC |
Location | 46.32 N ; 7.36 E |
Depth | 5 km |
Distances | 70 km S of Bern, Switzerland / pop: 122,000 / local time: 00:49:13.8 2018-12-14
10 km N of Sion, Switzerland / pop: 28,100 / local time: 00:49:13.8 2018-12-14 6 km NW of Ayent, Switzerland / pop: 3,300 / local time: 00:49:13.8 2018-12-14 |
Swiss Seismological Service -- Zürich, Switzerland (SED)
You felt this earthquake. Tell us!
Magnitude | ML 1.9 |
Region | SWITZERLAND |
Date time | 2018-12-13 23:39:22.8 UTC |
Location | 46.33 N ; 7.35 E |
Depth | 5 km |
Distances | 69 km S of Bern, Switzerland / pop: 122,000 / local time: 00:39:22.8 2018-12-14
11 km N of Sion, Switzerland / pop: 28,100 / local time: 00:39:22.8 2018-12-14 7 km NW of Ayent, Switzerland / pop: 3,300 / local time: 00:39:22.8 2018-12-14 |
You felt this earthquake. Tell us!
Magnitude | ML 1.5 |
Region | SWITZERLAND |
Date time | 2018-12-13 23:26:22.1 UTC |
Location | 46.32 N ; 7.36 E |
Depth | 4 km |
Distances | 70 km S of Bern, Switzerland / pop: 122,000 / local time: 00:26:22.1 2018-12-14
10 km N of Sion, Switzerland / pop: 28,100 / local time: 00:26:22.1 2018-12-14 6 km NW of Ayent, Switzerland / pop: 3,300 / local time: 00:26:22.1 2018-12-14 |
Swiss Seismological Service -- Zürich, Switzerland (SED)
More information at:
Swiss Seismological Service Zuerich, Switzerland
Kommentare