SICILY, ITALY-3.1-2.4
| Magnitude | ML 2.4 |
| Region | SICILY, ITALY |
| Date time | 2018-10-24 07:43:30.2 UTC |
| Location | 37.95 N ; 14.98 E |
| Depth | 10 km |
| Distances | 231 km N of Valletta, Malta / pop: 6,800 / local time: 09:43:30.2 2018-10-24
143 km E of Palermo, Italy / pop: 673,000 / local time: 09:43:30.2 2018-10-24 51 km N of Catania, Italy / pop: 314,000 / local time: 09:43:30.2 2018-10-24 24 km SW of Rodì Milici, Italy / pop: 2,400 / local time: 09:43:30.2 2018-10-24 |
| Magnitude | ML 3.1 |
| Region | SICILY, ITALY |
| Date time | 2018-10-23 22:47:54.0 UTC |
| Location | 37.76 N ; 15.01 E |
| Depth | 12 km |
| Distances | 211 km N of Valletta, Malta / pop: 6,800 / local time: 00:47:54.0 2018-10-24
150 km E of Palermo, Italy / pop: 673,000 / local time: 00:47:54.0 2018-10-24 29 km N of Catania, Italy / pop: 314,000 / local time: 00:47:54.0 2018-10-24 |
More information at:
Kommentare