List of erthquakes-CENTRAL ITALY-day-26-10-2016-3.2-2.9-3.3...............
2016-10-26 20:25:53.220min ago | 42.99 | N | 13.14 | E | 10 | 3.2 | CENTRAL ITALY | |||
2016-10-26 20:22:40.523min ago | 42.86 | N | 13.15 | E | 7 | 2.9 | CENTRAL ITALY | |||
2016-10-26 20:12:41.133min ago | 43.02 | N | 13.12 | E | 8 | 3.3 | CENTRAL ITALY | |||
2016-10-26 20:11:00.735min ago | 42.98 | N | 13.11 | E | 10 | 3.0 | CENTRAL ITALY | |||
1 | F | 2016-10-26 20:03:29.143min ago | 42.99 | N | 13.12 | E | 9 | 3.4 | CENTRAL ITALY | |
2016-10-26 20:00:16.346min ago | 43.04 | N | 13.11 | E | 8 | 2.8 | CENTRAL ITALY | |||
2016-10-26 19:56:08.550min ago | 42.86 | N | 13.15 | E | 9 | 2.6 | CENTRAL ITALY | |||
1 | F | 2016-10-26 19:53:27.453min ago | 42.86 | N | 13.22 | E | 9 | 3.1 | CENTRAL ITALY | |
1 | 2016-10-26 19:49:26.657min ago | 42.96 | N | 13.06 | E | 10 | 3.5 | CENTRAL ITALY | ||
4 | IV | 2016-10-26 19:43:43.81hr 02min ago | 42.89 | N | 13.07 | E | 10 | 3.8 | CENTRAL ITALY | |
F | 2016-10-26 19:37:17.71hr 09min ago | 42.92 | N | 13.12 | E | 9 | 3.0 | CENTRAL ITALY | ||
1 | IV | 2016-10-26 19:27:54.21hr 18min ago | 42.89 | N | 13.08 | E | 10 | 3.4 | CENTRAL ITALY | |
IV | 2016-10-26 19:25:18.81hr 21min ago | 42.94 | N | 13.07 | E | 8 | 3.9 | CENTRAL ITALY | ||
232 | VI | 2016-10-26 19:18:06.21hr 28min ago | 42.97 | N | 13.13 | E | 20 | 6.1 | CENTRAL ITALY | |
F | 2016-10-26 19:00:29.91hr 46min ago | 42.91 | N | 13.12 | E | 9 | 3.2 | CENTRAL ITALY | ||
2016-10-26 18:39:19.42hr 07min ago | 42.88 | N | 13.09 | E | 10 | 3.4 | CENTRAL ITALY | |||
2016-10-26 18:34:34.12hr 11min ago | 42.87 | N | 13.14 | E | 8 | 3.0 | CENTRAL ITALY | |||
2016-10-26 18:02:22.92hr 44min ago | 42.91 | N | 13.12 | E | 9 | 2.5 | CENTRAL ITALY | |||
2016-10-26 17:58:18.82hr 48min ago | 42.83 | N | 13.14 | E | 9 | 2.7 | CENTRAL ITALY | |||
F | 2016-10-26 17:55:03.32hr 51min ago | 42.86 | N | 13.10 | E | 9 | 3.0 | CENTRAL ITALY | ||
2016-10-26 17:52:42.32hr 53min ago | 42.73 | N | 13.16 | E | 10 | 2.7 | CENTRAL ITALY | |||
2016-10-26 17:44:52.83hr 01min ago | 42.88 | N | 13.14 | E | 9 | 2.5 | CENTRAL ITALY | |||
1 | F | 2016-10-26 17:36:38.33hr 09min ago | 42.87 | N | 13.13 | E | 8 | 2.8 | CENTRAL ITALY | |
2016-10-26 17:24:15.63hr 22min ago | 42.87 | N | 13.15 | E | 7 | 2.5 | CENTRAL ITALY | |||
F | 2016-10-26 17:21:14.93hr 25min ago | 42.90 | N | 13.14 | E | 8 | 2.6 | CENTRAL ITALY | ||
142 | V | 2016-10-26 17:10:36.33hr 35min ago | 42.88 | N | 13.13 | E | 9 | 5.5 | CENTRAL ITALY | |
Kommentare