GREECE-4.0-2.5-2.4
| Magnitude | ML 4.0 |
| Region | GREECE |
| Date time | 2016-10-08 00:33:23.5 UTC |
| Location | 40.96 N ; 22.78 E |
| Depth | 7 km |
| Distances | 161 km SE of Skopje, FYR of Macedonia / pop: 475,000 / local time: 02:33:23.5 2016-10-08
26 km S of Star Dojran, FYR of Macedonia / pop: 3,400 / local time: 02:33:23.5 2016-10-08 8 km SW of Kilkís, Greece / pop: 19,800 / local time: 03:33:23.5 2016-10-08 6 km W of Kristóni, Greece / pop: 1,200 / local time: 03:33:23.5 2016-10-08 |
| Magnitude | ML 2.5 |
| Region | GREECE |
| Date time | 2016-10-08 00:30:31.3 UTC |
| Location | 38.32 N ; 20.39 E |
| Depth | 11 km |
| Distances | 294 km W of Athens, Greece / pop: 730,000 / local time: 03:30:31.3 2016-10-08
118 km W of Pátra, Greece / pop: 164,000 / local time: 03:30:31.3 2016-10-08 18 km NW of Argostólion, Greece / pop: 9,900 / local time: 03:30:31.3 2016-10-08 |
| Magnitude | ML 2.4 |
| Region | GREECE |
| Date time | 2016-10-08 01:38:59.6 UTC |
| Location | 38.14 N ; 22.74 E |
| Depth | 9 km |
| Distances | 88 km W of Athens, Greece / pop: 730,000 / local time: 04:38:59.6 2016-10-08
29 km NW of Corinth, Greece / pop: 30,900 / local time: 04:38:59.6 2016-10-08 12 km NE of Xylókastron, Greece / pop: 5,300 / local time: 04:38:59.6 2016-10-08 |
More information at:
Kommentare