CENTRAL ITALY-2.6-3.1-2.5-2.7-2.7-3.1-2.7-3.2-2.8...................
2016-10-31 18:13:30.326min ago | 42.90 | N | 13.16 | E | 9 | 2.6 | CENTRAL ITALY | |||
1 | F | 2016-10-31 17:58:19.741min ago | 42.74 | N | 13.15 | E | 19 | 3.1 | CENTRAL ITALY | |
2016-10-31 17:52:42.547min ago | 42.85 | N | 13.02 | E | 11 | 2.5 | CENTRAL ITALY | |||
2016-10-31 17:46:25.453min ago | 43.02 | N | 13.08 | E | 9 | 2.7 | CENTRAL ITALY | |||
2016-10-31 17:45:20.754min ago | 42.82 | N | 13.17 | E | 11 | 2.7 | CENTRAL ITALY | |||
2016-10-31 17:40:31.259min ago | 42.95 | N | 13.20 | E | 8 | 3.1 | CENTRAL ITALY | |||
2016-10-31 17:31:03.81hr 08min ago | 42.83 | N | 13.03 | E | 11 | 2.7 | CENTRAL ITALY | |||
2016-10-31 17:14:44.51hr 25min ago | 42.77 | N | 13.05 | E | 10 | 3.2 | CENTRAL ITALY | |||
2016-10-31 16:59:16.61hr 40min ago | 42.89 | N | 13.07 | E | 10 | 2.8 | CENTRAL ITALY | |||
2016-10-31 16:43:06.11hr 56min ago | 42.85 | N | 13.16 | E | 10 | 3.1 | CENTRAL ITALY | |||
2016-10-31 16:41:48.71hr 58min ago | 42.81 | N | 13.18 | E | 9 | 2.6 | CENTRAL ITALY | |||
2016-10-31 16:30:52.52hr 09min ago | 43.07 | N | 13.06 | E | 9 | 2.9 | CENTRAL ITALY | |||
1 | F | 2016-10-31 15:55:27.82hr 44min ago | 42.90 | N | 13.14 | E | 8 | 3.4 | CENTRAL ITALY | |
2016-10-31 15:51:05.02hr 48min ago | 42.80 | N | 13.16 | E | 11 | 2.5 | CENTRAL ITALY | |||
2016-10-31 15:45:05.82hr 54min ago | 42.87 | N | 13.10 | E | 11 | 2.8 | CENTRAL ITALY | |||
2016-10-31 15:33:20.03hr 06min ago | 42.71 | N | 13.24 | E | 14 | 2.8 | CENTRAL ITALY | |||
2016-10-31 15:29:41.23hr 10min ago | 42.75 | N | 13.18 | E | 11 | 2.9 | CENTRAL ITALY | |||
1 | 2016-10-31 15:08:04.53hr 31min ago | 42.75 | N | 13.14 | E | 16 | 3.2 | CENTRAL ITALY | ||
2016-10-31 15:03:46.43hr 36min ago | 42.99 | N | 13.14 | E | 7 | 2.5 | CENTRAL ITALY | |||
2016-10-31 14:52:20.63hr 47min ago | 42.87 | N | 13.06 | E | 10 | 3.1 | CENTRAL ITALY | |||
2016-10-31 14:45:22.43hr 54min ago | 42.67 | N | 13.20 | E | 14 | 2.6 | CENTRAL ITALY | |||
2016-10-31 14:44:38.73hr 55min ago | 30.81 | N | 56.54 | E | 8 | 3.5 | CENTRAL IRAN | |||
2016-10-31 14:11:01.94hr 28min ago | 42.69 | N | 13.18 | E | 14 | 2.7 | CENTRAL ITALY | |||
2016-10-31 14:08:17.74hr 31min ago | 42.93 | N | 13.12 | E | 10 | 2.5 | CENTRAL ITALY | |||
2016-10-31 13:59:35.94hr 40min ago | 42.90 | N | 13.04 | E | 10 | 2.6 | CENTRAL ITALY | |||
2016-10-31 13:50:36.54hr 49min ago | 43.03 | N | 13.12 | E | 6 | 2.9 | CENTRAL ITALY | |||
2016-10-31 13:44:00.44hr 56min ago | 30.76 | N | 56.53 | E | 2 | 4.6 | CENTRAL IRAN | |||
2016-10-31 13:31:48.75hr 08min ago | 42.68 | N | 13.21 | E | 12 | 2.5 | CENTRAL ITALY | |||
1 | ||||||||||
2016-10-31 13:19:51.05hr 20min ago | 42.90 | N | 13.10 | E | 10 | 2.8 | CENTRAL ITALY |
Kommentare