AUSTRIA REGION-2.6-2.2
| Magnitude | ML 2.6 |
| Region | AUSTRIA REGION |
| Date time | 2016-10-07 09:42:19.7 UTC |
| Location | 47.60 N ; 11.03 E |
| Depth | 2 km |
| Distances | 72 km SW of München, Germany / pop: 1,261,000 / local time: 11:42:19.7 2016-10-07
47 km NW of Innsbruck, Austria / pop: 113,000 / local time: 11:42:19.7 2016-10-07 13 km N of Garmisch-Partenkirchen, Germany / pop: 26,100 / local time: 11:42:19.7 2016-10-07 |
| Magnitude | ML 2.2 |
| Region | AUSTRIA |
| Date time | 2016-10-07 03:43:02.8 UTC |
| Location | 47.48 N ; 10.65 E |
| Depth | 5 km |
| Distances | 93 km NE of Vaduz, Liechtenstein / pop: 5,200 / local time: 05:43:02.8 2016-10-07
61 km NW of Innsbruck, Austria / pop: 113,000 / local time: 05:43:02.8 2016-10-07 11 km S of Füssen, Germany / pop: 13,900 / local time: 05:43:02.8 2016-10-07 |
More information at:
| More information at: |
Kommentare