OFF EAST COAST OF HONSHU, JAPAN-6.3.......
| Magnitude | Mw 6.3 |
| Region | OFF EAST COAST OF HONSHU, JAPAN |
| Date time | 2016-09-23 00:14:32.7 UTC |
| Location | 34.45 N ; 141.56 E |
| Depth | 2 km |
| Distances | 206 km SE of Kawasaki, Japan / pop: 1,307,000 / local time: 09:14:32.7 2016-09-23
183 km SE of Chiba-shi, Japan / pop: 920,000 / local time: 09:14:32.7 2016-09-23 138 km SE of Katsuura, Japan / pop: 22,400 / local time: 09:14:32.7 2016-09-23 |
EMSC
| Off East Coast Of Honshu, Japan | Sep 23 05:34 | 5.2 | 2 | MAP I Felt It INFO | |
| GEOFON | Off East Coast Of Honshu, Japan | Sep 23 05:34 | 5.2 | 10 | MAP I Felt It INFO |
| USGS | Ohara, Japan | Sep 23 05:34 | 5.2 | 10 | MAP I Felt It INFO |
USGS
| Hasaki, Japan | Sep 23 06:13 | 5.1 | 37 | MAP I Felt It INFO | |
| EMSC | Near East Coast Of Honshu, Japan | Sep 23 06:13 | 5.1 | 38 | MAP I Felt It INFO |
| GEOFON | Off East Coast Of Honshu, Japan | Sep 23 06:13 | 4.9 | 10 | MAP I Felt It INFO |
GEOFON
| Off East Coast Of Honshu, Japan | Sep 23 00:42 | 4.9 | 10 | MAP I Felt It INFO | |
| EMSC | Off East Coast Of Honshu, Japan | Sep 23 00:42 | 4.9 | 2 | MAP I Felt It INFO |
| USGS | Ohara, Japan | Sep 23 00:42 | 4.9 | 10 | MAP I Felt It INFO |
| USGS | Katsuura, Japan | Sep 23 00:14 | 6.2 | 10 | MAP I Felt It INFO |
| EMSC | Off East Coast Of Honshu, Japan | Sep 23 00:14 | 6.3 | 2 | MAP I Felt It INFO |
| GEOFON | Off East Coast Of Honshu, Japan | Sep 23 00:14 | 6.2 | 10 | MAP I Felt It INFO |
More information at:
Kommentare