OFF E. COAST OF N. ISLAND, N.Z.-7.0
Magnitude | Mw 7.0 |
Region | OFF E. COAST OF N. ISLAND, N.Z. |
Date time | 2016-09-01 16:37:58.6 UTC |
Location | 37.45 S ; 179.24 E |
Depth | 26 km |
Distances | 574 km NE of Wellington, New Zealand / pop: 382,000 / local time: 04:37:58.6 2016-09-02
172 km NE of Gisborne, New Zealand / pop: 34,300 / local time: 04:37:58.6 2016-09-02 |
GEONET
Ruatoria | Sep 01 19:18 | 5.3 | 30 | MAP I Felt It INFO | ||
GEONET | Te Araroa | Sep 01 18:00 | 4.7 | 17 | MAP I Felt It INFO | |
GEONET | Masterton | Sep 01 17:37 | 5.7 | 58 | MAP I Felt It INFO | |
GEONET | Ruatoria | Sep 01 17:36 | 5.1 | 45 | MAP I Felt It INFO | |
GEONET | Ruatoria | Sep 01 17:34 | 5.1 | 26 | MAP I Felt It INFO | |
GEONET | Te Araroa | Sep 01 17:27 | 4.6 | 54 | MAP I Felt It INFO | |
GEONET | Te Araroa | Sep 01 17:23 | 4.6 | 29 | MAP I Felt It INFO | |
GEONET | Ruatoria | Sep 01 17:22 | 4.6 | 20 | MAP I Felt It INFO | |
GEONET | Waipukurau | Sep 01 17:14 | 6.2 | 20 | MAP I Felt It INFO | |
GEOFON | Off E. Coast Of N. Island, N.z. | Sep 01 17:14 | 6.1 | 10 | MAP I Felt It INFO | |
GEONET | Te Araroa | Sep 01 17:04 | 5.0 | 14 | MAP I Felt It INFO | |
GEONET | Te Araroa | Sep 01 17:01 | 5.6 | 12 | MAP I Felt It INFO | |
USGS | Opotiki, New Zealand | Sep 01 17:01 | 5.7 | 10 | MAP I Felt It INFO | |
GEONET | Te Kaha | Sep 01 16:59 | 5.0 | 41 | MAP I Felt It INFO | |
GEONET | Ruatoria | Sep 01 16:47 | 4.6 | 38 | MAP I Felt It INFO | |
PTWC | Sep 01 16:43 | 7.2 | 0 | MAP I Felt It | ||
GEONET | Te Araroa | Sep 01 16:38 | 7.1 | 55 | MAP I Felt It INFO | |
|
||||||
USGS | Gisborne, New Zealand | Sep 01 16:37 | 7.2 | 159 | MAP I Felt It INFO |
More information at:
Geonet, GNS science, Avalon, New Zealand
USGS/NEIC Denver, USA
GeoForschungsZentrum (GEOFON) Potsdam, Germany
Kommentare