CENTRAL ITALY-3.2-2.5-2.6-2.5-3.0-3.5
Magnitude | ML 3.2 |
Region | CENTRAL ITALY |
Date time | 2016-09-06 00:18:11.1 UTC |
Location | 42.66 N ; 13.34 E |
Depth | 10 km |
Distances | 111 km NE of Roma, Italy / pop: 2,564,000 / local time: 02:18:11.1 2016-09-06
35 km N of L’Aquila, Italy / pop: 68,600 / local time: 02:18:11.1 2016-09-06 29 km SW of Ascoli Piceno, Italy / pop: 51,400 / local time: 02:18:11.1 2016-09-06 |
2016-09-05 23:40:49.67hr 20min ago | 42.66 | N | 13.34 | E | 10 | 2.5 | CENTRAL ITALY | |||
2016-09-05 23:34:09.47hr 27min ago | 42.78 | N | 13.25 | E | 15 | 2.6 | CENTRAL ITALY | |||
2016-09-05 23:27:52.67hr 33min ago | 42.77 | N | 13.24 | E | 13 | 2.5 | CENTRAL ITALY | |||
2016-09-05 22:49:46.38hr 12min ago | 42.83 | N | 13.00 | E | 10 | 3.0 | CENTRAL ITALY | |||
46 | IV | 2016-09-05 21:36:11.29hr 25min ago | 42.65 | N | 13.34 | E | 10 | 3.5 | CENTRAL ITALY |
Instituto Nazionale di Geofisica e Vulcanologia -- Roma, Italy (INGV)
More information at:
Italian National Seismic Network Roma, Italy
Kommentare