AEGEAN SEA-2.0-2.7
| Magnitude | ML 2.0 |
| Region | AEGEAN SEA |
| Date time | 2016-09-27 03:28:43.3 UTC |
| Location | 39.38 N ; 25.86 E |
| Depth | 6 km |
| Distances | 154 km NW of İzmir, Turkey / pop: 2,501,000 / local time: 06:28:43.3 2016-09-27
67 km NW of Mytilíni, Greece / pop: 28,400 / local time: 06:28:43.3 2016-09-27 25 km N of Eresós, Greece / pop: 1,100 / local time: 06:28:43.3 2016-09-27 |
| Magnitude | ML 2.7 |
| Region | AEGEAN SEA |
| Date time | 2016-09-27 08:02:13.2 UTC |
| Location | 39.39 N ; 25.80 E |
| Depth | 3 km |
| Distances | 159 km NW of İzmir, Turkey / pop: 2,501,000 / local time: 11:02:13.2 2016-09-27
72 km NW of Mytilíni, Greece / pop: 28,400 / local time: 11:02:13.2 2016-09-27 55 km SW of Bozcaada, Turkey / pop: 2,700 / local time: 11:02:13.2 2016-09-27 27 km NW of Eresós, Greece / pop: 1,100 / local time: 11:02:13.2 2016-09-27 |
More information at:
| More information at: |
Kommentare