SOUTHERN EAST PACIFIC RISE-6.0
| Magnitude | Mw 6.0 |
| Region | SOUTHERN EAST PACIFIC RISE |
| Date time | 2016-08-18 18:09:44.3 UTC |
| Location | 56.00 S ; 123.16 W |
| Depth | 10 km |
| Distances | 4676 km SE of Wellington, New Zealand / pop: 381,900 / local time: 06:09:44.3 2016-08-19
4699 km SW of Santiago, Chile / pop: 4,837,295 / local time: 15:09:44.3 2016-08-18 4814 km S of Papeete, French Polynesia / pop: 26,357 / local time: 08:09:44.3 2016-08-18 |
| More information at: |
Kommentare